|
Oppervlakte verhoudingen |
||||||
| km2 | hm2/ha | dam2/a | m2/ca | dm2 | cm2 | mm2 |
| 1 | 100 | 10.000 | 1.000.000 | 100.000.000 | 10.000.000.000 | 1.000.000.000.000 |
| 1 | 100 | 10.000 | 1.000.000 | 100.000.000 | 10.000.000.000 | |
|
1 | 100 | 10.000 | 1.000.000 | 100.000.000 | |
| 1 | 100 | 10.000 | 1.000.000 | |||
| 1 | 100 | 10.000 | ||||
| 1 | 100 | |||||
|
Buitenlandse oppervlakte maten |
||||||
| 1 square inch | = 6,4516 cm2 | |||||
| 1 square foot | = 144 square inch | = 929,0341 cm2 | ||||
| 1 square yard | = 9 square foot | = 0,8361 m2 | ||||
| 1 acre | = 40,469 are | = 0,405 hectare | ||||
| 1 square mile | = 2,590 km2 | = 259,0 hectare | ||||